Contact Us
Getting to the Department of Planning and Development
![]() |
|
For more information, click here.
Staff Contact List
Department of Planning and Development
Main Number - General Administration - 978-674-4252
Fax - 978-970-4262 AND 978-446-7014
Administration
| Name & Email | Title |
|---|---|
| Adam Baacke | Assistant City Manager/DPD Director |
| Dorreen Dolan | Clerk/Typist |
| Roberta Shea | Secretary/Receptionist |
| Nancy Spenard | Executive Secretary |
Planning & Community Development
Main Number - General Administration - 978-674-4252
Fax - 978-970-4262 AND 978-446-7014
Administration
| Name & Email | Title |
|---|---|
| Diane Nichols Tradd | Deputy Director |
Housing
| Name & Email | Title |
|---|---|
| Vacant Position | Director of Housing Programs |
| Edward Busby | Lead Paint Coordinator |
| Mary Jo Christian | Lead Paint Program Specialist |
| Ryan DeMoura | Lead Paint Technician |
| Philip Ferreira | Housing Program Manager |
| Linda King | Community Development Specialist |
| Jane McLeod | Director/Lead Hazard Control Program |
| Amy Solomon | Housing Secretary |
| Eliot Yaffa | Program Assistant |
Economic Development
| Name & Email | Title |
|---|---|
| Theresa Park |
Director of Economic Development |
| Sarah Brown | Environmental Officer |
| Maria Dickinson | Economic Development Officer |
| Craig Thomas | Urban Renewal Project Manager |
| Erin Findlen | Economic Development Assistant |
| Mike Moyle | Graphic Designer |
Planning and Project Management
| Name & Email | Title |
|---|---|
| Eric Eby | Transportation Engineer |
| Michael Ensminger | Energy Manager |
| Tom Heslin | BetterBuildings Project Manager |
| Rachel Kisker | Design Planner |
| Patty Lucken |
Asset Manager |
| Sandy Swaile | Design Planner |
| Todd Woekel | Construction Manager |
Community Development
| Name & Email | Title |
|---|---|
| Allison Lamey | Community Development Director |
| Nick Pernice | Community Development Assistant |
| Everlidis Desmond | Accounting Office Manager |
| Kim Hayes-Hackett | Head Administrative Clerk |
| Diane LeBlanc | Financial Specialist |
| Dyanne McLaughlin | Senior Finance Officer |
| Susan Murphy | Senior Program Manager |
Development Services
Main Number - General Administration - 978-674-4144
Code Enforcement - 978-674-4145
Fax - 978-446-7103
Administration
| Name & Email | Title |
|---|---|
| Eric Slagle |
Director, Development Services |
Project Review
| Name & Email | Title |
|---|---|
| Aaron Clausen |
Associate Planner |
| Joseph Giniewicz | Assistant Planner |
| Stephen Stowell | Historic Board Administrator |
| Swaathi Josepth | Assistant Planner |
| Allegra Williams | Neighborhood Planner |
| Kim Zunino | Historic Board Assistant Administrator |
Code Enforcement
| Name & Email | Title |
|---|---|
| Robert Marsilia |
Building Commissioner |
| Patricia Smith-Brown | Principal Clerk |
| Norman Card | Plumbing/Gas Inspector |
| Bernie Clancy | Senior Code Inforcement Inspector |
| Doug Collupy | Wire Inspector |
| Raymond Costello | Building Inspector/Plans Examiner |
| Diane Daigle | Head Clerk |
| Isabel Flynn | Head Clerk |
| Butch Frediani | Sanitary Code Enforcement Inspector |
| John Hynes | Sealer |
| Donald Murphy | Sanitary Code Enforcement Inspector |
| Kathy Murphy | Zoning Officer |
| Loretta Purcell | Sanitary Code Enforcement Inspector |
| Aurea Rivera | Sanitary Code Enforcement Inspector |
| Mark Robidoux | Building Inspector |
| David St. Hilaire | Senior Building Inspector |
| Lisa Sam | Sanitary Code Enforcement Inspector |
| Carl Sandland | Local Building Inspector |
| Kerry Weissbach | Office Manager |
| Vacant | Building Inspector |
