Market Profile
Lowell, Massachusetts... Once the birthplace of the American Industrial Revolution... Now a city reborn and the center of a major market area.
Tourism
The Greater Merrimack Valley Convention and Visitors Bureau reports over 2,000,000 visitors per year in the City of Lowell, incorporated totals from the Tsongas Arena, LeLacheur Park, Lowell National Historical Park, Museums, the Lowell Folk Festival, Winterfest, and other special events.
| The Basics | ||
|---|---|---|
| Incorporated | April 1, 1836 | |
| Form of Government | Council - Manager | |
| Total Area | 14.54 Square Miles | |
| County | Middlesex | |
| Population | ||
|
City of Lowell (Source: 2010 Census) |
106,519 | |
| Population Density | 7,233 per square mile | |
| 1 Mile radius from Downtown Lowell | 39,977 | |
| 5 Mile radius from Downtown Lowell | 182,341 | |
| 7 Mile radius from Downtown Lowell | 255,778 | |
| Source: 2000 Census | ||
| Income (Greater Lowell) | ||
| Average Family Income | $84,292 | |
| Avergage Household Income | $75,214 | |
| Average Per Capita Income | $30,809 | |
| Source: 2001 Claritas, Inc. | ||
| Education - Enrollments (Fall 2010) | ||
| University of Massachusetts Lowell | 14,702 | |
| Middlesex Community College | 4,321 | |
| Lowell High School | 3,421 | |
| Greater Lowell Vocational High School | 1,922 | |
| Source: DPD Survey | ||
| Education Attainment (Greater Lowell) | ||
| Bachelor's Degree or Higher | 22.5% | |
| High School graduate or higher | 77.9% | |
| Source: US Census- American Community Survey, 2009 | ||
| Labor Force | ||
| Lowell - City | 51,589 | |
| Lowell-Billerica-Chelmsford MA-NH NECTA Division | 117,900 | |
| Source: MA Department of MA Exec. Office of Labor & Workforce Dev. 2011) | ||
| Labor Force Distribution (2007) | ||
| Manufacturing | 11.7% | |
| Construction | 3.1% | |
| Transportation & Public Utilities | 1.8% | |
| Wholesale / Retail Trade | 8.9% | |
| Finance, Insurance & Real Estate | 5.7% | |
| Professional and Technical Services | 8.1% | |
| Education, Health, Social Services | 35.8% | |
| Public Administration | 5.9% | |
| Other services | 19.0% | |
|
Source: Executive Office of Labor and Workforce Development, 2008 |
||
| Average Payroll per Employee | ||
| Average payroll per employee City of Lowell | $50,544 | |
| Average payroll per employee Lowell-Billerica-Chelmsford MA-NH NECTA Division | $58,916 | |
| Source: MA Department of Employment & Training, 2009 | ||
|
Housing Median Selling Price: Single-Family |
||
| Massachusetts | $300,000 | |
| City of Lowell | $193,500 | |
| Median Selling Price: Condos | ||
| Massachusetts | $275,000 | |
| City of Lowell | $137,500 | |
| Source: The Northeastern Association of Realtors, 2009 | ||