Permits/Licenses/Fines
The Health Department is responsible for Sanitary Code and Food Establishment Inspections. These duties are performed by seven inspectors who are all cross trained.
| Body Art License - Establishment | $250.00/Year | |
| Body Art License - Practitioner | $250.00/Year | |
| Burial Permits | $20.00 each | |
| Carbonated Beverages License | $75.00/Year | |
| Carnival or Circus (Temporary food up to 14 days) | $100.00/Day | |
| Catering Business | $250.00/Year | |
| Disposal Works Permit (new or repair) | $125.00/System | |
| DNA Research Permits | $100.00/Year | |
| Dumpster - Contractor License | $150.00/Year | |
| Dumpster (Private Property) | $50.00/Year | |
| Dumpster Permits Temporary (Fairs/Festivals up to 15 Days) (Streets/ Sidewalks -DPW) | $50.00 | |
| Food Permits- Temporary Festivals/Fairs (up to 7 days) events that are non-carnival, non-circus events | $100.00/Day | |
| Funeral Director's License | $100.00/Year | |
| Keeping Pigeons Permit | $50.00/Year | |
| Massage Business License | $200.00/Year | |
| Massage Therapy Practitioner License | $100.00/Year | |
| Manufacturing Frozen Desserts | $50.00/Year | |
| Mobile Food/ Canteen/ Ice Cream Trucks | $125.00/Year | |
| Night Soil Permits | $125.00/Year Per Truck | |
| Push Cart Food Permit | $100.00/Year | |
| Recreational Day Camps | $50.00/Year | |
| Re-Inspections | $50.00/Inspection | |
| Retail Bakery | $125.00/Year | |
| Retail Food Permit (Supermarket) | $200.00/Year | |
| Retail Food Permit Inclusive of Milk and Ice Cream (Youth Sports Stands and Private Schools Exempt) | $100.00/Year | |
| Septic Systems (Installer's Permit) | $125.00 | |
| Skating Rinks | $100.00/Year | |
| Swimming Pools | $100.00/Year | |
| Tanning Establishment | $200.00/Year | |
| Tobacco Permit | $50.00/Year | |
| Tobacco Variance - Nursing Homes | $100.00/Year | |
| Vacancy Permit | $50.00 |
| Fine Schedule | Fine | |
|---|---|---|
| Body Arts Fine | $300.00 | |
| Keeping Pigeons Violation | $300.00 | |
| Snow Tickets | $100.00 | |
| Tobacco Fines 1st Offense | $100.00 | |
| Tobacco Fines 2nd Offense | $200.00 | |
| Tobacco Fines 3rd Offense | $300.00 | |
| Trash Fines | $100.00 | |
| Vacancy Fines | $300.00 |
