District Boundaries
Boundaries of the Acre Neighborhood District
(10/13/1999)
(10/13/1999)
| Street Names | Address Range |
|---|---|
| Adams Street | 41-237 odd 36-172 even |
| Broadway Street | 163-591 odd 174-598 even |
| Brooks Street | 1-23 odd 6-22 even |
| Cross Street | 101 odd 6-18 even |
| Cushing Street | 51-169 odd |
| Dutton Street | 607-771 odd 316-774 even |
| Franham Street | 1-5 odd |
| Fays Court | 10 even |
| Fletcher Street | 121-311 odd 116-354 even |
| Franklin Court North | 5-25 odd 6-20 even |
| Franklin Court South | 1-3 odd 6 even |
| Franklin Street | 19-59 odd 16-66 even |
| LaGrange Street | 1-49 odd 14-60 even |
| Marion Street | 1-51 odd 34-54 even |
| Mr. Vernon Street | 225-251 odd 234-266 even |
| Rock Street | 17-115 odd 6-114 even |
| School Street | 282-358.1 even |
| Suffolk Street | 40-244 even |
| Wamesit Court | 1-7 odd 2-8 even |
| Wiggin Street | 11-37 odd 4-22 even |
| Willie Street | 51-157.1 odd 26-108 even |
