District Boundaries
Boundaries of the Downtown Lowell Historic District
(12/19/1989)
Street Name Address Range
Adams Street | 1-21 odd |
Aiken Street | 225-361 odd |
Amory Street | 25-45.2 odd |
Ann Street | Whole Street |
Appleton Street | 2-126 even |
Arcand Drive | Whole Street |
Austin Street | 73-87 odd |
Bowditch Street | Whole Street |
Bridge Street | 1-179 odd |
Broadway Street | 1-139; 701-735 odd |
Brookings Street | Whole Street |
Cabot Street | 121-199 odd |
Canal Street | Whole Street |
Cardinal O'Connell Parkway | Whole Street |
Central Street | 1-397 odd |
Charles Street | 15 odd |
Chelmsford Street | 1-27 odd |
Church Street | Whole Street |
City Hall Avenue | Whole Street |
Colburn Street | Whole Street |
Conlon Terrace | Whole Street |
Cross Street | 15-27 odd |
Cumminsky's Alley | Whole Street |
Davis Street | Entire Even Side |
Depot Avenue | Whole Street |
Dummer Avenue | Whole Street |
Dutton Avenue | Whole Street |
Dutton Street | 1-611 odd |
Elliot Street | 1-37 odd |
Elm Street | 61 on, odd |
Falls Street | Whole Street |
Fanning Street | 40 even |
Fr. Morrisette Blvd. | Whole Street |
Fr. Roman Terrace | South Side |
Fletcher Street | 1-63 odd |
French Street | Whole Street |
Garnet Street | 5-11 odd |
George Street | Whole Street |
Gorham Street | 1-111; 273-347 odd |
Green Street | Whole Street |
Hale Street | 1 odd |
Hall Street | Whole Street |
Hanover Street | Whole Street |
Hayden Street | Whole Street |
Hilton Street (renamed Sheraton Way, 8/13/1991) | Whole Street |
Hobson Street | Whole Street |
Hurd Street | Whole Street |
Jackson Street | Whole Street |
James Street | 8 even |
Jefferson Street | Whole Street |
John Street | Whole Street |
John Street Avenue | Whole Street |
Kearney Square | Whole Street |
King Street | Whole Street |
Kirk Street | Whole Street |
Kitson Street | Whole Street |
Kyan Street | Whole Street |
Lawrence Street | 14-92 even |
Lee Street | Whole Street |
Lewis Street | Whole Street |
Linden Street | 1-75 odd |
Madonna Circle | 43 odd |
Market Street | 1-523 odd |
Marston Street | Whole Street |
Merrimack Plaza | Whole Street |
Merrimack Street | 1-585, 725-741, 839 odd |
Middle Street | Whole Street |
Middlesex Place | Whole Street |
Middlesex Street | 1-679 odd |
Moody Street | 1-281 odd |
Moulton Avenue | Whole Street |
O'Brien Terrace | Whole Street |
Paige Street | Whole Street |
Palmer Street | Whole Street |
Pawtucket Street | 145,187,193,199,203,211,221,241, 267,279,295,295.1,321.1,321.2,357, 409,415,423,429,453,459 odd 160, 450-490 even |
Payne Street | 34-50 even |
Pearl Street | 1-21 odd |
Perkins Street | Whole Street |
Pevey Street | 85-109 odd |
Post Office Square | Whole Street |
Prescott Street | Whole Street |
Race Street | 40-44 even |
Revere Street | Whole Street |
Robeson Street | Whole Street |
School Street | 9-23, 23.1; 361-391 odd |
Shaffer Street | 33 odd |
Shattuck Street | Whole Street |
Sheraton Way | Whole Street |
South Street | 1-25 odd |
Spring Street | Whole Odd Side |
Suffolk Street | 1-721 odd |
Thomas Street | Whole Street |
Thorndike Street | 1-221 odd |
Tilden Street | Whole Street |
Tyng Street | Whole Street |
Union Street | 45 on, odd |
Warren Court | Whole Street |
W. Jackson Street | Whole Street |
Western Avenue | Whole Street |
Williams Avenue | Whole Street |
Worthen Street | Whole Street |
Worthen Street Court | Whole Street |
YMCA Drive | All Odd |
