- Home
- Departments
- Election & Census
- Voter Information
- Polling Locations
Polling Locations
Ward | Precinct | Location | Address |
---|---|---|---|
1 | 1 | Immaculate Conception Church Hall | 144 E Merrimack St |
1 | 2 | Reilly School | 115 Douglas Road |
1 | 3 | Reilly School | 115 Douglas Road |
2 | 1 | Lowell High School Murphy Cafeteria | 50 Father Morissette Blvd |
2 | 2 | Lowell High School Murphy Cafeteria | 50 Father Morissette Blvd |
2 | 3 | Lowell High School Murphy Cafeteria | 50 Father Morissette Blvd |
3 | 1 | Bailey School | 175 Campbell Drive |
3 | 2 | Bailey School | 175 Campbell Drive |
3 | 3 | Morey School | 114 Pine Street |
4 | 1 | Morey School | 114 Pine Street |
4 | 2 | Morey School | 114 Pine Street |
4 | 3 | Rogers School Gymnasium | 43 Highland Street |
5 | 1 | McAvinnue School | 117 Mammoth Road |
5 | 2 | Greenhalge Elementary School | 149 Ennell St |
5 | 3 | Greenhalge Elementary School | 149 Ennell St |
6 | 1 | McAvinnue School | 117 Mammoth Road |
6 | 2 | Pawtucketville Memorial Elementary School Gymnasium | 425 W Meadow Rd |
6 | 3 | Pawtucketville Memorial Elementary School Gymnasium | 425 W Meadow Rd |
7 | 1 | Senior Center | 276 Broadway Street |
7 | 2 | Senior Center | 276 Broadway Street |
7 | 3 | Senior Center | 276 Broadway Street |
8 | 1 | James Daley School | 150 Fleming Street |
8 | 2 | James Daley School | 150 Fleming Street |
8 | 3 | James Daley School | 150 Fleming Street |
9 | 1 | Greenhalge Elementary School | 149 Ennell St |
9 | 2 | Robinson School | 110 June Street |
9 | 3 | Robinson School | 110 June Street |
10 | 1 | Butler School | 1140 Gorham St |
10 | 2 | Rogers School Gymnasium | 43 Highland Street |
10 | 3 | Rogers School Gymnasium | 43 Highland Street |
11 | 1 | Butler School | 1140 Gorham St |
11 | 2 | J.G. Pyne School | 145 Boylston Street |
11 | 3 | J.G. Pyne School | 145 Boylston Street |
Where Do I Vote?
Polling locations are organized by ward. Along with the information on this page, you can also easily look up your assigned polling location online.
Polling locations are open from 7 a.m. - 8 p.m. during all Elections.
Please contact the Election and Census Commission at 978-674-4046 if you have specific comments, questions, or concerns regarding any of the material contained herein.
Find A Ride
Many candidates provide rides to their supporters on election day. Please contact the candidate of your choice to make arrangements as appropriate, and if available.
-
Election and Census
Physical Address
375 Merrimack Street
Basement, Room 5
Lowell, MA 01852
Phone: 978-674-4046Fax: 978-970-4089
Hours
Monday, Wednesday and Thursday
8 a.m. - 5 p.m.
Tuesday
8 a.m. - 8 p.m.
Friday
8 a.m. - Noon