- Home
- Departments
- Economic Development
- Top Employers
Top Employers
Largest Employers (Companies) |
||
Business Name | Nature of Business | Employee # 2016 |
Healthcare | 3,747 | |
Education | 2,133 | |
Kronos | Software | 1,600 |
Verizon | Telecommunications | 1,100 |
Supermarket | 700 | |
Education | 600* | |
D'Youville Senior Care Center | Healthcare | 600 |
Aramark Corp. | Hospitality/Food Services | 500 |
Community Teamwork (CTI) | Social Services | 470 |
Aramark | Hospitality/Food Services | 425 |
M/A COM Technology Solutions | Electronics | 411 |
Lowell Community Health Center | Healthcare | 404 |
Plum Choice | Computer Software | 350* |
UnWrapped Inc. | Manufacturing | 302 |
Enterprise Bank | Financial Services | 276 |
Vantiv (former Litle & Co) | Software | 275 |
Arris (Motorola) | Electronics | 250 |
Genesis HealthCare (Heritage and Willow Manor) | Healthcare | 250 |
PrideStar/Daly Group | Healthcare | 220 |
AutoLiv | Electronics | 220 |
DS Graphics | Printing | 210 |
Evoqua Water Technologies Corp. (former Siemens) | Electronics | 200 |
Fairhaven Rehabilitation | Healthcare | 200* |
Northwood Rehabilitation | Healthcare | 182* |
Jabra | Electronics | 180 |
Target | Retail | 173 |
Trinity EMS | Healthcare | 170 |
Metrigraphics | Manufacturing | 165 |
Jeanne D'Arc Credit Union | Financial Services | 153* |
Circle Home (formerly) Visiting Nurses Association of Lowell | Healthcare | 150 |
Lowe's Home Improvement | Retail | 147 |
TRC Environmental Corporation | Environmental | 136 |
Hannaford | Supermarket | 130* |
Microsemi Corporation | Manufacturing | 120* |
Wingate | Healthcare | 112 |
Interstate Containers Co. | Corrugated Manufacturing | 110* |
F5 Networks | Computer Software | 100* |
Town and Country Nursing Home | Healthcare | 100* |
Notes / Sources Cited
Top Employer list is based on City of Lowell Department of Planning and Development (DPD) Phone Surveys, Jan. 2018.
*Reflects 2016-17 job counts.