Business Name | Nature of Business | Employee 2022 |
| Healthcare | 3,704 |
| Education | 2,260 |
UKG (formerly Kronos) | Software | 1,637 |
DeMoulas Market Basket | Supermarket | 1,094 |
IBM | Software | 849 |
Verizon | Communications | 653 |
| Social Services | 502 |
M/A COM Technology Solutions | Electronics | 489 |
Lowell Community Health Care | Healthcare | 445 |
Middlesex Community College | Education | 423 |
Pridestar Trinity EMS | Healthcare | 375 |
D'Youville Senior Care Center
| Healthcare | 366 |
Enterprise Bank | Financial Services | 353 |
Aramark Corp.
| Hospitality/Food Services | 300 |
Commscope Arris (Motorola)
| Electronics | 282 |
Jeanne D'Arc Credit Union | Financial Services | 259 |
Target | Retail | 220 |
Veonner (former AutoLiv) | Electronics | 220 |
Northwood Rehabilitation | Healthcare | 183 |
DS Graphic | Printing and Publishing | 175 |
Lowes Home Improvement | Retail | 170 |
Fairhaven Healthcare Center | Healthcare | 151 |
Cirtec (former Metrigraphics) | Manufacturing | 143 |
Scheidt and Bachamann | Electronics | 132 |
Circle Home (former visiting Nurses Assoc. of Lowell) | Healthcare | 130 |
UnWrapped Inc.
| Manufacturing | 128 |
Rapid Micro Biosystems | Life Science | 125 |
TRC Environmental Corporation*
| Environmental | 121 |
Hannaford
| Supermarket | 111 |
Fred C. Church Insurance Agency | Insurance Services | 108 |
Evoqua Water Technologies Corp. (former Siemens)
| Electronics | 107 |